<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title></title>
	<atom:link href="http://blog.zintro.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.zintro.com</link>
	<description></description>
	<lastBuildDate>Fri, 24 Feb 2012 17:43:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.zintro.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/4dd2a4317b1af1c0aa2ec2ec599f7908?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title></title>
		<link>http://blog.zintro.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.zintro.com/osd.xml" title="" />
	<atom:link rel='hub' href='http://blog.zintro.com/?pushpress=hub'/>
		<item>
		<title>Zintro CEO Tapped As Expert on the “Social Business Economy”</title>
		<link>http://blog.zintro.com/2012/02/24/zintro-ceo-tapped-as-expert-on-the-social-business-economy/</link>
		<comments>http://blog.zintro.com/2012/02/24/zintro-ceo-tapped-as-expert-on-the-social-business-economy/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 15:59:40 +0000</pubDate>
		<dc:creator>zintro</dc:creator>
				<category><![CDATA[Zintro NEWS]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Social Business Economy]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Technology Council]]></category>

		<guid isPermaLink="false">http://blog.zintro.com/?p=3803</guid>
		<description><![CDATA[On Monday, February 27, 2012, Stuart Lewtan (Zintro&#8217;s founder &#38; CEO) will be one of a handful of “top social experts”speaking at an event titled &#8220;Profiting in the Social Business Economy”. Sponsored by the Boston College Technology Council, and chaired by John Gallant (Chief Content Officer, IDG Enterprise &#8230; <a href="http://blog.zintro.com/2012/02/24/zintro-ceo-tapped-as-expert-on-the-social-business-economy/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.zintro.com&amp;blog=17598908&amp;post=3803&amp;subd=zintro&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.zintro.com/2012/02/24/zintro-ceo-tapped-as-expert-on-the-social-business-economy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/936da6406075d0dd4a0b58d62724731d?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">zintro</media:title>
		</media:content>

		<media:content url="http://zintro.files.wordpress.com/2012/02/1319325195533-1.jpg" medium="image">
			<media:title type="html">1319325195533-1</media:title>
		</media:content>
	</item>
		<item>
		<title>Pop up retail is ready for primetime</title>
		<link>http://blog.zintro.com/2012/02/23/pop-up-retail-is-ready-for-primetime/</link>
		<comments>http://blog.zintro.com/2012/02/23/pop-up-retail-is-ready-for-primetime/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 16:33:13 +0000</pubDate>
		<dc:creator>zintro</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[pop up]]></category>
		<category><![CDATA[pop up shop]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[store design]]></category>
		<category><![CDATA[VACANT]]></category>

		<guid isPermaLink="false">http://blog.zintro.com/?p=3746</guid>
		<description><![CDATA[By Maureen Aylward No longer just a Halloween phenomenon, pop up stores are evolving into engines of economic development in downtowns and areas that have languished with vacant store fronts. We asked our Zintro experts to tell us their thoughts &#8230; <a href="http://blog.zintro.com/2012/02/23/pop-up-retail-is-ready-for-primetime/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.zintro.com&amp;blog=17598908&amp;post=3746&amp;subd=zintro&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.zintro.com/2012/02/23/pop-up-retail-is-ready-for-primetime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/936da6406075d0dd4a0b58d62724731d?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">zintro</media:title>
		</media:content>

		<media:content url="http://zintro.files.wordpress.com/2012/02/pop-up-shop.jpg" medium="image">
			<media:title type="html">pop up shop</media:title>
		</media:content>
	</item>
		<item>
		<title>Seeking experts to work on Telecommunication industry consulting projects</title>
		<link>http://blog.zintro.com/2012/02/22/seeking-experts-to-work-on-telecommunication-industry-consulting-projects/</link>
		<comments>http://blog.zintro.com/2012/02/22/seeking-experts-to-work-on-telecommunication-industry-consulting-projects/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:49:47 +0000</pubDate>
		<dc:creator>zintro</dc:creator>
				<category><![CDATA[Sample Inquiries]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[mvno]]></category>
		<category><![CDATA[PLM]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[telecom fields]]></category>
		<category><![CDATA[telecommunication]]></category>
		<category><![CDATA[telecommunications strategy]]></category>
		<category><![CDATA[voip]]></category>

		<guid isPermaLink="false">http://blog.zintro.com/?p=3681</guid>
		<description><![CDATA[Zintro is a business network that makes it easy for Clients (expert-seekers) to connect with Experts for consulting engagements (ranging from one half hour phone consults to multi-month on-site engagements). Some of the uses include: ▪   For market research ▪   To get challenging business or technical questions &#8230; <a href="http://blog.zintro.com/2012/02/22/seeking-experts-to-work-on-telecommunication-industry-consulting-projects/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.zintro.com&amp;blog=17598908&amp;post=3681&amp;subd=zintro&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.zintro.com/2012/02/22/seeking-experts-to-work-on-telecommunication-industry-consulting-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/936da6406075d0dd4a0b58d62724731d?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">zintro</media:title>
		</media:content>

		<media:content url="http://zintro.files.wordpress.com/2012/02/telecommunications.jpg?w=300" medium="image">
			<media:title type="html">telecommunications</media:title>
		</media:content>
	</item>
		<item>
		<title>US Federal Agency Consolidation</title>
		<link>http://blog.zintro.com/2012/02/21/us-federal-agency-consolidation/</link>
		<comments>http://blog.zintro.com/2012/02/21/us-federal-agency-consolidation/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 04:45:24 +0000</pubDate>
		<dc:creator>zintro</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[federal business]]></category>
		<category><![CDATA[government affairs]]></category>
		<category><![CDATA[government relations]]></category>
		<category><![CDATA[SBA]]></category>
		<category><![CDATA[Small Business Administration]]></category>
		<category><![CDATA[US Federal Agency Consolidation]]></category>

		<guid isPermaLink="false">http://blog.zintro.com/?p=3742</guid>
		<description><![CDATA[By Maureen Aylward President Obama recently announced that he is seeking Congressional approval to consolidate six government agencies that interact with businesses and trade. He also made the head of the Small Business Administration a cabinet post. We asked our &#8230; <a href="http://blog.zintro.com/2012/02/21/us-federal-agency-consolidation/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.zintro.com&amp;blog=17598908&amp;post=3742&amp;subd=zintro&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.zintro.com/2012/02/21/us-federal-agency-consolidation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/936da6406075d0dd4a0b58d62724731d?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">zintro</media:title>
		</media:content>

		<media:content url="http://zintro.files.wordpress.com/2012/02/68c01_011312hubamreorg_512x288.jpg?w=300" medium="image">
			<media:title type="html">68c01_011312hubamreorg_512x288</media:title>
		</media:content>
	</item>
		<item>
		<title>More Anti-Piracy Act Comments from Zintro Experts</title>
		<link>http://blog.zintro.com/2012/02/20/more-anti-piracy-act-comments-from-zintro-experts/</link>
		<comments>http://blog.zintro.com/2012/02/20/more-anti-piracy-act-comments-from-zintro-experts/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:25:46 +0000</pubDate>
		<dc:creator>zintro</dc:creator>
				<category><![CDATA[computer security]]></category>
		<category><![CDATA[Anti-Piracy]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[internet intelligence]]></category>
		<category><![CDATA[IP law]]></category>
		<category><![CDATA[PIPA]]></category>
		<category><![CDATA[SOPA]]></category>
		<category><![CDATA[Stop Online Piracy Act]]></category>

		<guid isPermaLink="false">http://blog.zintro.com/?p=3671</guid>
		<description><![CDATA[By Maureen Aylward Even with the postponement of a vote for the Stop Online Piracy Act in the US Congress, the issue still remains a hot one. Our Zintro experts weigh in with their thoughts and opinions. James Gormley thinks &#8230; <a href="http://blog.zintro.com/2012/02/20/more-anti-piracy-act-comments-from-zintro-experts/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.zintro.com&amp;blog=17598908&amp;post=3671&amp;subd=zintro&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.zintro.com/2012/02/20/more-anti-piracy-act-comments-from-zintro-experts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/936da6406075d0dd4a0b58d62724731d?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">zintro</media:title>
		</media:content>

		<media:content url="http://zintro.files.wordpress.com/2012/02/sopa.jpg?w=300" medium="image">
			<media:title type="html">sopa</media:title>
		</media:content>
	</item>
		<item>
		<title>Seeking experts to work on Petroleum industry consulting projects</title>
		<link>http://blog.zintro.com/2012/02/17/seeking-experts-to-work-on-petroleum-industry-consulting-projects/</link>
		<comments>http://blog.zintro.com/2012/02/17/seeking-experts-to-work-on-petroleum-industry-consulting-projects/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:43:41 +0000</pubDate>
		<dc:creator>zintro</dc:creator>
				<category><![CDATA[Energy & Utilities]]></category>
		<category><![CDATA[Sample Inquiries]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[oil and gas]]></category>
		<category><![CDATA[oil field industry]]></category>
		<category><![CDATA[oil wells]]></category>
		<category><![CDATA[oilfield chemicals]]></category>
		<category><![CDATA[petroleum]]></category>
		<category><![CDATA[petroleum industry]]></category>

		<guid isPermaLink="false">http://blog.zintro.com/?p=3627</guid>
		<description><![CDATA[Zintro is a business network that makes it easy for Clients (expert-seekers) to connect with Experts for consulting engagements (ranging from one half hour phone consults to multi-month on-site engagements). Some of the uses include: ▪   For market research ▪   To get challenging business or technical questions &#8230; <a href="http://blog.zintro.com/2012/02/17/seeking-experts-to-work-on-petroleum-industry-consulting-projects/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.zintro.com&amp;blog=17598908&amp;post=3627&amp;subd=zintro&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.zintro.com/2012/02/17/seeking-experts-to-work-on-petroleum-industry-consulting-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/936da6406075d0dd4a0b58d62724731d?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">zintro</media:title>
		</media:content>

		<media:content url="http://zintro.files.wordpress.com/2012/01/images1.jpeg" medium="image">
			<media:title type="html">images</media:title>
		</media:content>
	</item>
		<item>
		<title>Ted Milo: Impressed with Zintro’s system</title>
		<link>http://blog.zintro.com/2012/02/16/ted-milo-impressed-with-zintros-system/</link>
		<comments>http://blog.zintro.com/2012/02/16/ted-milo-impressed-with-zintros-system/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 16:42:53 +0000</pubDate>
		<dc:creator>zintro</dc:creator>
				<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[health insurance]]></category>
		<category><![CDATA[implanted medical device]]></category>
		<category><![CDATA[injury causation]]></category>
		<category><![CDATA[Medical Device]]></category>
		<category><![CDATA[medical record]]></category>
		<category><![CDATA[Medtronic spinal cord stimulator]]></category>

		<guid isPermaLink="false">http://blog.zintro.com/?p=3752</guid>
		<description><![CDATA[Ted Milo is an independent medical device consultant specializing in injury causation. He’s done hundreds of medical device injury evaluations and works as an independent engineering consultant with a focus on medical device failures and the connection with injury. So &#8230; <a href="http://blog.zintro.com/2012/02/16/ted-milo-impressed-with-zintros-system/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.zintro.com&amp;blog=17598908&amp;post=3752&amp;subd=zintro&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.zintro.com/2012/02/16/ted-milo-impressed-with-zintros-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/936da6406075d0dd4a0b58d62724731d?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">zintro</media:title>
		</media:content>

		<media:content url="http://zintro.files.wordpress.com/2012/02/3-medical-products.jpg?w=300" medium="image">
			<media:title type="html">3-medical-products</media:title>
		</media:content>
	</item>
		<item>
		<title>Anti-Piracy Act</title>
		<link>http://blog.zintro.com/2012/02/15/anti-piracy-act/</link>
		<comments>http://blog.zintro.com/2012/02/15/anti-piracy-act/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:22:51 +0000</pubDate>
		<dc:creator>zintro</dc:creator>
				<category><![CDATA[computer security]]></category>
		<category><![CDATA[Anti-Piracy]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[IP law]]></category>
		<category><![CDATA[piracy issue]]></category>

		<guid isPermaLink="false">http://blog.zintro.com/?p=3673</guid>
		<description><![CDATA[By Maureen Aylward Even with the postponement of a vote for the Stop Online Piracy Act in the US Congress, the issue still remains a hot one. Our Zintro experts weigh in with their thoughts and opinions. Ben Levitan, a &#8230; <a href="http://blog.zintro.com/2012/02/15/anti-piracy-act/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.zintro.com&amp;blog=17598908&amp;post=3673&amp;subd=zintro&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.zintro.com/2012/02/15/anti-piracy-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/936da6406075d0dd4a0b58d62724731d?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">zintro</media:title>
		</media:content>

		<media:content url="http://zintro.files.wordpress.com/2012/02/anti-piracy-dvd_x11038010.jpg?w=281" medium="image">
			<media:title type="html">anti-piracy-dvd_~x11038010</media:title>
		</media:content>
	</item>
		<item>
		<title>Knowledge and Usage of the Nutritional Fact Label Among College Students</title>
		<link>http://blog.zintro.com/2012/02/14/knowledge-and-usage-of-the-nutritional-fact-label-among-college-students/</link>
		<comments>http://blog.zintro.com/2012/02/14/knowledge-and-usage-of-the-nutritional-fact-label-among-college-students/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:01:45 +0000</pubDate>
		<dc:creator>zintro</dc:creator>
				<category><![CDATA[Food science]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[food choices]]></category>
		<category><![CDATA[food ingredients]]></category>
		<category><![CDATA[food label]]></category>
		<category><![CDATA[food package]]></category>
		<category><![CDATA[label education]]></category>
		<category><![CDATA[nutrition fact]]></category>
		<category><![CDATA[Nutrition Food]]></category>
		<category><![CDATA[Nutritional Fact labels]]></category>
		<category><![CDATA[public health concerns]]></category>

		<guid isPermaLink="false">http://blog.zintro.com/?p=3654</guid>
		<description><![CDATA[By Scott Carlino I. Introduction Throughout the United States many students entering college are not inclined to reading Nutritional Fact labels, whether they understand them or not. The National and Education Label Act was meant to influence students to read and &#8230; <a href="http://blog.zintro.com/2012/02/14/knowledge-and-usage-of-the-nutritional-fact-label-among-college-students/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.zintro.com&amp;blog=17598908&amp;post=3654&amp;subd=zintro&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.zintro.com/2012/02/14/knowledge-and-usage-of-the-nutritional-fact-label-among-college-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/936da6406075d0dd4a0b58d62724731d?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">zintro</media:title>
		</media:content>

		<media:content url="http://zintro.files.wordpress.com/2012/02/ss_02_101248169.png" medium="image">
			<media:title type="html">ss_02_101248169</media:title>
		</media:content>
	</item>
		<item>
		<title>More Zintro Experts Comment on the Costa Concordia Accident</title>
		<link>http://blog.zintro.com/2012/02/13/more-zintro-experts-comment-on-the-costa-concordia-accident/</link>
		<comments>http://blog.zintro.com/2012/02/13/more-zintro-experts-comment-on-the-costa-concordia-accident/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 17:17:32 +0000</pubDate>
		<dc:creator>zintro</dc:creator>
				<category><![CDATA[transportation]]></category>
		<category><![CDATA[Costa Concordia]]></category>
		<category><![CDATA[cruise]]></category>
		<category><![CDATA[cruise industry]]></category>
		<category><![CDATA[cruise ships]]></category>
		<category><![CDATA[marine]]></category>
		<category><![CDATA[maritime]]></category>
		<category><![CDATA[ship]]></category>
		<category><![CDATA[ship disaster]]></category>
		<category><![CDATA[traveling]]></category>
		<category><![CDATA[VTIS]]></category>

		<guid isPermaLink="false">http://blog.zintro.com/?p=3669</guid>
		<description><![CDATA[By Maureen Aylward The Costa Concordia cruise ship disaster has captured headlines around the world. We turned to our Zintro experts for an assessment of the event and how it may affect the industry. Joe Ferentini, an expert in the &#8230; <a href="http://blog.zintro.com/2012/02/13/more-zintro-experts-comment-on-the-costa-concordia-accident/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.zintro.com&amp;blog=17598908&amp;post=3669&amp;subd=zintro&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.zintro.com/2012/02/13/more-zintro-experts-comment-on-the-costa-concordia-accident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/936da6406075d0dd4a0b58d62724731d?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">zintro</media:title>
		</media:content>

		<media:content url="http://zintro.files.wordpress.com/2012/02/costa-concordia-007.jpg?w=300" medium="image">
			<media:title type="html">Costa-Concordia-007</media:title>
		</media:content>
	</item>
	</channel>
</rss>
